Vic MTBO #5, Whipstick Forest Bendigo, 26th July 2009 | |||
|
|
|
|
Course 1 |
|
|
|
Dion Keech | MFR | M Open A | 94.07 |
Kevin Humphery | BK | M Open A | 100.46 |
Carolyn Jackson | MFR | W Open A1 | 106.41 |
Heath Jamieson | CH | M Open A | 108.55 |
Kath Copeland | BK | W Open A1 | 111.12 |
Tom Lothian | VOA | M Open A | 111.26 |
Thor Egerton | MTQ | W Open A1 | 111.28 |
Jonathon Sutcliffe | BK | M Open A | 113.43 |
Jamie Goddard | MFR | M Open A | 116.30 |
Scott Gavens | BK | M Open A | 116.36 |
Warwick Williams | BG | M Open A | 129.31 |
Andrew Rowan | ? | M Open A | 144.51 |
Martin Boland | BK | M Open A | 159.42 |
|
|
|
|
Course 2 |
|
|
|
James Robertson | BG | M17-20 | 85.10 |
Richard Eisner | TK | M40 | 92.18 |
Toby Cooper | YV | M40 | 93.49 |
Peter Cusworth | BK | M50 | 94.45 |
Kate Gavens | BK | W Open A | 98.51 |
Geoff Robinson | BK | M40 | 100.31 |
John Gavens | BK | M50 | 117.02 |
Diana Mittag | BK | W Open A | 118.05 |
Alan Davis | YV | M50 | 121.54 flat tyre |
Jim Taylor | NE | M50 | 122.45 |
Mark Pearson | - | M40 | 142.06 |
Rob Jamieson | CH | ? | 159.40 |
Mark Liebler | VOA | M50 | 161.42 |
|
|
|
|
Course 3 |
|
|
|
Keith Wade | TK | M60 | 72.51 |
Peter Searle | BG | M60 | 78.12 |
Mark Valentine | EU | M Open C | 83.53 |
Steve Bird | BK | M Open C | 87.43 |
Derek Morris | BG | M60 | 88.00 |
Terry Davidson | BG | M60 | 89.35 |
Barry Hart | YV | M60 | 94.54 |
John Chellew | BG | M60 | 96.44 |
Peta Whitford | YV | W50 | 97.16 |
Dick Barker | EU | M60 | 105.52 |
Mary Fleming | CHOC | W17-20 | 108.53 |
Blake Gordon | EU | M60 | 108.56 |
Ray Sheldon | YV | M60 | 114.44 |
Kevin Maloney | NE | M60 | 125.22 |
Caitlin Wade | TK | W Open B | DNF |
|
|
|
|
Course 4 |
|
|
|
Tim Jackson | MFR | M14 | 66.14 |
Pierre Brokner | BK | M Open D | 77.59 |
Angus Robinson | BK | M14 | 79.26 |
Angela Mitton | N/M | W Open C | 80.57 |
Michael Blyth | N/M | M Open D | 81.28 |
Margaret Barker | TK | W60 | 99.11 |
John Sheahan | BK | M70 | 100.19 |
Jenny Sheahan | BK | W60 | 105.06 |
Dale Ann Gordon | EU | W60 | 110.31 |
Jenny Ball | BG | W Open C | 129.33 |
Joel Connor | BG | M Open D | 132.48 |
Joyce Rowlands | NE | W70 | 149.45 |
Dianne Shalders | BK | W60 | 166.03 |
Liz Dennison | N/M | W Open C | DNF |