Victorian MTBO Series #4 – Mosquito Flat, Maryborough – 31/05/09Thu 4/06/2009 10:06 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Club         Cl.            Time    Diff. Age Class             



Course 1  (17)          32.0 km   19 C                     

    1 Alex Randall               Aust Aust    1             82:57     0:00 M21-E                 
    2 Greig Hamilton             NZ NZ        1             91:48     8:51 M21-E                 
    3 Stu Lynch                  NZ NZ        1             97:18    14:21 M21-E                 
    4 Rob Davis                  Aust Aust    1            107:12    24:15 M21-E                 
    5 Dion Keech                 Aust Aust    1            108:49    25:52 M21-E                 
    6 Aiden Boswell              NZ NZ        1            109:07    26:10 M21-E                 
    7 Tim Sikma                  NZ NZ        1            124:14    41:17 M21-E                 
    8 Jon Sutcliffe              Aust Aust    1            125:32    42:35 M21-E                 
    9 Alan Davis                 Aust Aust    1            127:03    44:06 M21-E                 
   10 Grant Burke                NZ NZ        1            133:10    50:13 M21-E                 
   11 Martin Boland              Aust Aust    1            140:13    57:16 M21-E                 
   12 Tom Lothian                Aust Aust    1            142:47    59:50 M21-E                 
   13 Jamie Goddard              Aust Aust    1            145:23    62:26 M21-E                 
   14 Julian Morton              Aust Aust    1            150:29    67:32 M21-E                 
   15 Anthony Jones              Aust Aust    1            187:51   104:54 M21-E                 

      Paul Leicester             Aust Aust    1               dns          M21-E                 
      Walter ??                  Aust Aust    1               dns          M21-E                 



Course 2  (44)          24.0 km   13 C                     

    1 Marquita Gelderman         NZ NZ        2             64:16     0:00 W21-E                 
    2 Pete Swanson               NZ NZ        2             68:07     3:51 M40-                  
    3 Bruce Paterson             Aust Aust    2             69:43     5:27 M40-                  
    4 Rob Garden                 NZ NZ        2             71:58     7:42 M50-                  
    5 Thorlene Egerton           Aust Aust    2             72:32     8:16 W21-E                 
    6 Richard Eisner             Aust Aust    2             73:34     9:18 M40-                  
    7 Carolyn Jackson            Aust Aust    2             75:44    11:28 W21-E                 
    8 Ted Van Geldermasen        Aust Aust    2             75:50    11:34 M50-                  
    9 Di Michels                 NZ NZ        2             77:31    13:15 W40-                  
   10 Rick Armstrong             Aust Aust    2             78:46    14:30 M50-                  
   11 Dave King                  NZ NZ        2             78:55    14:39 M50-                  
   12 Peter Cusworth             Aust Aust    2             79:30    15:14 M50-                  
   13 Bruce Meder                NZ NZ        2             79:33    15:17 M50-                  
   14 Darryl Smith               Aust Aust    2             79:37    15:21 M50-                  
   15 Toby Cooper                Aust Aust    2             79:59    15:43 MOpB                  
   16 Norm McCann                Aust Aust    2             80:35    16:19 M50-                  
   17 Tim Hatley                 Aust Aust    2             81:38    17:22 M50-                  
   18 Phil White                 NZ NZ        2             83:39    19:23 M40-                  
   19 Claire McLennan            NZ NZ        2             83:45    19:29 W21-E                 
   20 Jim Sutherland             NZ NZ        2             85:08    20:52 M50-                  
   21 Graeme Read                NZ NZ        2             85:35    21:19 M40-                  
   22 Pat Bodger                 NZ NZ        2             88:43    24:27 M50-                  
   23 Erin Roberts               NZ NZ        2             89:29    25:13 W21-E                 
   24 Greg Bristow               NZ NZ        2             93:15    28:59 M50-                  
   25 Geoff Robinson             Aust Aust    2             95:55    31:39 M40-                  
   26 Kate Gavens                Aust Aust    2             95:57    31:41 W21-E                 
   27 Leigh Privett              Aust Aust    2             96:01    31:45 M50-                  
   28 Roel Michels               NZ NZ        2             96:45    32:29 M50-                  
   29 Stephen Brown              Aust Aust    2             97:53    33:37 MOpB                  
   30 Rob Edmonds                Aust Aust    2             98:17    34:01 M50-                  
   31 Gary Panter                Aust Aust    2            100:23    36:07 M40-                  
   32 Grant McDonald             NZ NZ        2            102:03    37:47 M50-                  
   33 Jim Taylor                 Aust Aust    2            102:46    38:30 M50-                  
   34 Anne Mortimer              NZ NZ        2            109:54    45:38 W21-E                 
   35 Katrina Buxton             Aust Aust    2            112:10    47:54 W21-E                 
   36 Di Mittag                  Aust Aust    2            112:27    48:11 W21-E                 
   37 Lisa Mead                  NZ NZ        2            113:52    49:36 W21-E                 
   38 Bruce Johnson              Aust Aust    2            118:28    54:12 M40-                  
   39 Rob Mason                  Aust Aust    2            121:58    57:42 M40-                  
   40 John Gavens                Aust Aust    2            122:31    58:15 M50-                  
   41 Mark Liebler               Aust Aust    2            129:14    64:58 M50-                  
   42 Alison McDonald            NZ NZ        2            130:08    65:52 W21-E                 
   43 Tracy McMillan             NZ NZ        2            153:17    89:01 W21-E                 

      Mark Pearson               Aust Aust    2               dns          M40-                  



Course 3  (27)          18.0 km   12 C                     

    1 Keith Wade                 Aust Aust    3             60:51     0:00 M60-                  
    2 Peter Hill                 Aust Aust    3             63:17     2:26 M60-                  
    3 Michael Wood               NZ NZ        3             65:31     4:40 M60-                  
    4 Ray Sheldon                Aust Aust    3             65:36     4:45 M60-                  
    5 Ralph Koch                 Aust Aust    3             71:17    10:26 M60                   
    6 Jacqui Sinclair            NZ NZ        3             72:18    11:27 W50-                  
    7 Dick Barker                Aust Aust    3             73:43    12:52 M60-                  
    8 Blake Gordon               Aust Aust    3             75:02    14:11 M60-                  
    9 John Trevivian             Aust Aust    3             76:26    15:35 M60-                  
   10 Stan Foster                NZ NZ        3             78:07    17:16 M60-                  
   11 Andrew Smith               Aust Aust    3             80:47    19:56 MOpC                  
   12 Darian Panter              Aust Aust    3             81:38    20:47 M16-                  
   13 Louise Hall                Aust Aust    3             88:23    27:32 W40-                  
   14 Pierre Brokner             Aust Aust    3             90:09    29:18 MOpC                  
   15 Caitlin Wade               Aust Aust    3             91:48    30:57 WOpB                  
   16 Josie Boland               NZ NZ        3             94:26    33:35 W50-                  
   17 Carolyn Cusworth           Aust Aust    3             98:05    37:14 WOpC                  
   18 Helen Edmonds              Aust Aust    3            101:20    40:29 W50-                  
   19 Suzanne O'Callagan         Aust Aust    3            103:39    42:48 W40-                  
   20 Tom Clarkson               NZ NZ        3            105:58    45:07 M60-                  
   21 Neil Sinclair              NZ NZ        3            109:33    48:42 MOpC                  
   22 Kevin Maloney              Aust Aust    3            109:54    49:03 M60-                  
   23 Ron Frederick              Aust Aust    3            120:57    60:06 M60-                  
   24 Ryordan Panter             Aust Aust    3            138:49    77:58 M16                   

      Viv Prince                 NZ NZ        3               dns          W40-                  
      Liz Denniston              Aust Aust    3               dns          WOpB                  
      Panter                     NZ NZ        3               dns                                



Course 4  (13)          12.0 km   10 C                     

    1 Kathy Liley                Aust Aust    4             53:40     0:00 W60-                  
    2 John Sheahan               Aust Aust    4             58:47     5:07 M70+                  
    3 Dale Ann Gordon            Aust Aust    4             70:05    16:25 W60-                  
    4 Margie Freemantle          Aust Aust    4             72:55    19:15 WOpC                  
    5 Graeme Cadman              Aust Aust    4             76:08    22:28 M70+                  
    6 Margaret Barker            Aust Aust    4             79:53    26:13 W60-                  
    7 Jenny Sheahan              Aust Aust    4             80:58    27:18 W60-                  
    8 Annabelle Ong (Group)      Aust Aust    4             88:00    34:20 D Group               
    9 Joyce Rolands              Aust Aust    4             98:44    45:04 W70+                  
   10 Jackie Sheldon             Aust Aust    4            100:58    47:18 W60-                  
   11 Stuart van der Pol         Aust Aust    4            129:40    76:00 MOpD                  

      Timothy Jackson            Aust Aust    4               dns          M14-                  
      Angela Mitten              Aust Aust    4               dns          WOpC