Summer Series MTBO 2011 Series
Event #1 You Yangs 28 November 2010
Course Setter and Organiser: Robert Edmonds
Place Name Club Age Cat Time Score Penalty Total
1 Anders Dahlin xx M21-39 72:16 400 0 400
2 Peter Cusworth BK M50-59 72:27 380 0 380
3 Shayne Hill xx M21-39 75:09 380 10 370
4 Bruce Paterson BK M40-49 72:02 360 0 360
5 Geoff Robinson BK M40-49 72:25 360 0 360
6 Peter McInulty BK M40-49 77:52 380 30 350
7 Carolyn Jackson MFR W50-59 68:35 340 0 340
8 Peter Hill BG M60-69 71:58 340 0 340
9 Tim Jackson MFR M20 72:35 340 0 340
10 Tim Hatley BK M50-59 72:39 340 0 340
11 Anthony Jones BK M21-39 76:41 360 20 340
12 Mirja Andersson xx W21-39 79:16 380 50 330
13 Johan Sallfors MFR M21-39 81:51 400 70 330
14 Bill VanDenDool MFR M50-59 69:59 320 0 320
15 Ryan Lloyd BK M20 72:08 320 0 320
16 Andrew Rowan BK M21-39 74:34 320 0 320
17 Richard Eisner TK M40-49 82:19 400 80 320
18 Stuart Lloyd BK M50-59 68:38 300 0 300
19 Mark Pearson xx W40-49 76:28 320 20 300
20 Angus Robinson BK M20 77:36 320 30 290
21 Peter Maloney NE M60-69 80:47 300 60 240
22 Tania Elderkin BK W50-59 80:56 300 60 240
23 Sofie Van Gunsteren xx W21-39 80:59 300 60 240
24 Robert Caldwell BK M50-59 71:07 220 0 220
25 Kathy Liley YV W60-69 67:47 200 0 200
26 Carolyn Cusworth BK W50-59 69:26 200 0 200
27 Richard Vogele xx xx 74:39 200 0 200
28 Kevin Maloney NE M60-69 70:12 180 0 180
29 Jenny Sheahan BK W60-69 73:23 160 0 160
30 John Sheahan BK M70 + 81:50 200 70 150
Assistants: Laurie Niven, Joyce Rowlands, Don Fell, Fiona Fell, Helen Edmonds, Sue Healy, Ron Frederick, Helen Schofield, Peter Maloney and Kevin Maloney